Comparison of the DHT11, DHT22, LM35, DS18B20, BME280, and BMP180 sensors:
Comparison of DHT11, DHT22, LM35, DS18B20, BME280, and BMP180 sensors, based on features, specifications, and typical applications:
Feature | DHT11 | DHT22 | LM35 | DS18B20 | BME280 | BMP180 |
---|---|---|---|---|---|---|
Type | Temperature & Humidity | Temperature & Humidity | Temperature | Temperature | Temperature, Humidity, Pressure | Pressure (with Temperature) |
Temperature Range | 0 to 50°C | -40 to 125°C | -55 to 150°C | -55 to 125°C | -40 to 85°C | -40 to 85°C |
Temperature Accuracy | ±2°C | ±0.5°C | ±0.5°C | ±0.5°C | ±1°C | ±1°C |
Humidity Range | 20 to 80% RH | 0 to 100% RH | N/A | N/A | 0 to 100% RH | N/A |
Humidity Accuracy | ±5% RH | ±2-5% RH | N/A | N/A | ±3% RH | N/A |
Digital/Analog Output | Digital | Digital | Analog | Digital | Digital | Digital |
Interface | 1-Wire (single bus) | 1-Wire (single bus) | Analog voltage (0-10V) | 1-Wire (single bus) | I2C/SPI | I2C/SPI |
Power Supply | 3-5V | 3-6V | 4-30V | 3-5.5V | 1.71 – 3.6V | 1.8 – 3.6V |
Response Time | 1 second | 2 seconds | N/A | 750 ms | 1 second | 0.5 seconds |
Applications | Basic weather stations, HVAC | Weather stations, home automation | HVAC systems, industrial applications | Thermostats, environmental monitoring | Weather stations, IoT devices | Altimeters, weather stations |
Cost | Low | Moderate | Low | Moderate | Moderate to High | Moderate |
Choosing the Right Sensor
- For basic applications where cost is a primary concern, DHT11 is suitable.
- For better accuracy and humidity measurement, DHT22 or BME280 is recommended.
- If you need a high-temperature range and linear output, consider the LM35.
- For outdoor or waterproof applications, the DS18B20 is ideal, comes with half meter wire.
- If pressure measurement is required, then either BME280 or BMP180 would be the best choices.
Note:
- Temperature ranges are specified in Celsius.
- Humidity ranges are specified as a percentage.
- Accuracy indicates the sensor’s measurement accuracy.
- The interface refers to how the sensor communicates with the microcontroller.
- The price is subjective, representing a general cost range (low, moderate, high).