Comparison of the ESP32, ESP8266, ESP12E, and ESP12F microcontroller modules:
| Parameter | ESP32 | ESP8266 | ESP12E | ESP12F |
| Manufacturer | Espressif | Espressif | Espressif | Espressif |
| CPU | Dual-core Xtensa LX6 | Single-core Xtensa LX106 | Single-core Xtensa LX106 | Single-core Xtensa LX106 |
| Clock Speed | Up to 240 MHz | Up to 80 MHz | Up to 80 MHz | Up to 80 MHz |
| Flash Memory | 4 MB | 512 KB or 4 MB | 4 MB | 4 MB |
| RAM | 520 KB | 80 KB or 160 KB | 80 KB | 80 KB |
| Wi-Fi | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
| Bluetooth | Bluetooth 4.2 | No | No | No |
| GPIO Pins | 34 | 17 | 17 | 17 |
| UART | 3 | 1 | 1 | 1 |
| SPI | 4 | 2 | 2 | 2 |
| I2C | 2 | 1 | 1 | 1 |
| ADC | 12-bit SAR ADC | 10-bit ADC | 10-bit ADC | 10-bit ADC |
| PWM | 16 | 6 | 6 | 6 |
| Operating Voltage | 3.3V | 3.3V | 3.3V | 3.3V |
| Operating Temperature | -40°C to 85°C | -40°C to 125°C | -40°C to 125°C | -40°C to 125°C |
Please note Specifications provided in the table may vary depending on the specific module version and variations within each module family.


