Samsung is all set to reveal the highly-anticipated Galaxy S24 series and introduce cutting-edge AI initiatives at the upcoming Galaxy Unpacked event on January 17, 2024, in San Jose, California. The invitation teases an exciting “fresh mobile experience driven by AI.
The Galaxy S24 series offers various storage options, starting at approximately Rs 82,000 for the 8GB RAM and 128GB storage variant. The higher storage models, such as 256GB, are expected to be around EUR 959 (about Rs 88,000), while the top-tier Galaxy S24 Ultra with 1TB storage may cost approximately EUR 1,809 (roughly Rs 1,66,500). Prices increase with the higher storage capacities.
Samsung Galaxy S24 vs Galaxy S24+ vs Galaxy S24 Ultra
Feature | Galaxy S24 | Galaxy S24+ | Galaxy S24 Ultra |
---|---|---|---|
Display Size | 6.2-inch | 6.7-inch | 6.8-inch |
Display Features | Vibrant colors, 120Hz refresh rate | Vibrant colors, 120Hz refresh rate | Vibrant colors, 120Hz refresh rate |
Processor | Snapdragon 8 Gen 3 / Exynos 2400 | Snapdragon 8 Gen 3 / Exynos 2400 | Snapdragon 8 Gen 3 / Exynos 2400 |
Region-Specific Processor | Varies | Varies | Varies |
Indian Variant Processor | Exynos 2400 | Exynos 2400 | Exynos 2400 |
Camera Configuration (Main) | 50MP | 50MP | 200MP |
Video Capabilities | 8K | 8K | Impressive Zooming Capabilities |
Battery | 4000mAh | 4900mAh | 5,000mAh |
Refernces: