Feature | IIoT | IoT |
Focus of Applications | Industrial applications | Consumer applications |
Key Applications | Predictive maintenance, remote monitoring, supply chain optimization | Smart home devices, wearables, voice assistants |
Level of Security | High security requirements due to industrial setting | Lower security requirements due to consumer context |
Data Usage | Gathered to optimize operations, reduce downtime, improve efficiency | Gathered to provide added functionality and convenience |
Data Volume | Large amounts of data collected | Smaller amounts of data collected |
Network | Private networks, dedicated servers | Public internet |
Industry Standards | Compliance with industry-specific standards and regulations | Fewer industry-specific standards and regulations |
Technical Skills | Higher technical skills required | Lower technical skills required |
The primary difference between IIoT and IoT is the focus of their applications, with IIoT being focused on industrial applications and IoT being focused on consumer applications. This difference leads to differences in the level of security required, the amount of data collected, the network used, and the technical skills required.